Satellites: Eyes in the Wartime Sky

Author

James Goldie, 360info

Published

April 12, 2022

Code
library(tidyverse)
── Attaching packages ─────────────────────────────────────── tidyverse 1.3.1 ──
✔ ggplot2 3.3.5     ✔ purrr   0.3.4
✔ tibble  3.1.6     ✔ dplyr   1.0.7
✔ tidyr   1.1.4     ✔ stringr 1.4.0
✔ readr   2.0.2     ✔ forcats 0.5.1
── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
✖ dplyr::filter() masks stats::filter()
✖ dplyr::lag()    masks stats::lag()
Code
library(readxl)
library(janitor)

Attaching package: 'janitor'
The following objects are masked from 'package:stats':

    chisq.test, fisher.test
Code
library(glue)
library(here)
here() starts at /Users/jgol0005/Code/report-satellites-conflict
Code
library(pins)
library(themes360info)
✔ Using preferred font, ITC Franklin Gothic.
ℹ Specify a different font to use with 360info themes by calling
  register_360fonts() or by setting options("themes360info.franklin.pref") to
  either "itc" or "libre" (or "none" to disable automatic font loading).
Code
library(ggtext)
library(nVennR)

# create /data/.cache
data_cache <- here("data", ".cache")
dir.create(data_cache, showWarnings = FALSE)

# download the zip file (keeping it cached if we redo this)
sat_wb <-
  board_url(c(sat = "https://www.ucsusa.org/media/11492"),
    cache = data_cache) %>%
  pin_download("sat")
Code
# import and tidy the data
# (user guide: https://s3.amazonaws.com/ucs-documents/nuclear-weapons/sat-database/4-11-17-update/User+Guide+1-1-17+wAppendix.pdf)
sats <-
  read_excel(sat_wb) %>%
  clean_names() 
New names:
* `` -> ...29
* Source -> Source...31
* Source -> Source...32
* Source -> Source...33
* Source -> Source...34
* ...
Code
sats %>%
  select(
    date_of_launch,
    name_official = current_official_name_of_satellite,
    name_alt = name_of_satellite_alternate_names,
    country_unreg = country_org_of_un_registry,
    owner = operator_owner,
    country_owner =  country_of_operator_owner,
    users, purpose, detailed_purpose,
    contractor, country_contractor = country_of_contractor,
    launch_mass_kg, dry_mass_kg) ->
sat_ownership

sat_ownership %>%
  group_by(country_owner, detailed_purpose) %>%
  summarise(
    num_sats = n(),
    total_mass_dry_kg = sum(as.numeric(dry_mass_kg), na.rm = TRUE)) ->
sat_ownership_country_purpose
Warning in mask$eval_all_summarise(quo): NAs introduced by coercion
`summarise()` has grouped output by 'country_owner'. You can override using the
`.groups` argument.

Main countries and purposes

Most satellites serve multiple purposes. Since I want to look at satellites by purpose, I’m going to separate those pruposes out. We’ve gotta be careful about not double-counting satellites if we add up total satellites, though!

Code
sat_ownership %>%
  separate_rows(purpose, sep = "/") %>%
  separate_rows(country_owner, sep = "/") %>%
  mutate(
    country_owner = fct_lump_n(country_owner, n = 15,
      other_level = "Other countries"),
    purpose = fct_infreq(purpose)) %>%
  group_by(country_owner, purpose) %>%
  summarise(
    num_sats = n(),
    total_mass_dry_kg = sum(as.numeric(dry_mass_kg), na.rm = TRUE)) ->
sat_ownership_separated
Warning in mask$eval_all_summarise(quo): NAs introduced by coercion

Warning in mask$eval_all_summarise(quo): NAs introduced by coercion

Warning in mask$eval_all_summarise(quo): NAs introduced by coercion

Warning in mask$eval_all_summarise(quo): NAs introduced by coercion
`summarise()` has grouped output by 'country_owner'. You can override using the
`.groups` argument.

Let’s have a look at country of ownership and purpose:

Code
sat_ownership_separated %>%
filter(country_owner != "USA") %>%
{
  ggplot(.) +
    aes(
      x = reorder(country_owner, num_sats),
      y = num_sats,
      fill = purpose) +
    geom_col() +
    # scale_fill_discrete(guide = NULL) +
    coord_flip() +
    theme_360() +
    theme(
      plot.subtitle = element_markdown(family = "Body 360info", face = "plain"),
      panel.grid.major.y = element_blank(),
      panel.grid.minor.y = element_blank(),
      legend.position = c(0.6, 0.2)) +
    labs(
      y = "Country of owner organisation (No USA)",
      x = "Number of satellites",
      title = toupper("Number of active satellites"),
      subtitle =
        "Satellites counted more than once for multiple owners and purposes",
      fill = "Purpose",
      caption = paste(
        "**CHART:** James Goldie, 360info",
        "**DATA:** Union of Concerned Scientists",
        sep = "<br>"))
} %>%
save_360plot(here("out", "sat-count-separated-nousa.png"), shape = "sdtv-portrait")

knitr::include_graphics(here("out", "sat-count-separated-nousa.png"))

Overlap of commercial and government/military use

But what about users? Satellite users include NA. There’s potentially a lot of overlap between a few discrete groups here!

Let’s investigate that overlap:

Code
sat_ownership %>%
  mutate(rowid = 1:n()) %>%
  select(rowid, country_owner, users) %>%
  separate_rows(users, sep = "/") %>%
  filter(!is.na(users)) %>%
  # test: USA only
  filter(country_owner == "USA") %>%
  # get a vector of all the row ids in each users group
  group_by(users) %>%
  summarise(rows = list(c(rowid))) ->
us_group_overlap


# https://cran.r-project.org/web/packages/nVennR/vignettes/nVennR.html
plotVenn(us_group_overlap$rows, sNames = us_group_overlap$users,
  nCycles = 5000)

$def
 [1] "nVenn1.2"   "4"          "Civil"      "Commercial" "Government"
 [6] "Military"   "0"          "189"        "63"         "1"         
[11] "2503"       "35"         "78"         "0"          "28"        
[16] "6"          "19"         "0"          "4"          "0"         
[21] "0"          "0"         

$set
[1] "_F\n0\n_L\n17.9057\n26.4125\n17.8559\n26.3751\n17.7939\n26.361\n17.7328\n26.3733\n17.6808\n26.4103\n17.6499\n26.4636\n17.6424\n26.5256\n17.6196\n26.5777\n17.5821\n26.6213\n17.5319\n26.6516\n17.4738\n26.6669\n17.4176\n26.6868\n17.3645\n26.7132\n17.3114\n26.7446\n17.2613\n26.7806\n17.2134\n26.8209\n17.1646\n26.8599\n17.1104\n26.8912\n17.0522\n26.9112\n16.9917\n26.9189\n16.931\n26.9146\n16.8714\n26.8985\n16.8161\n26.8705\n16.7678\n26.8325\n16.7286\n26.7847\n16.6996\n26.7304\n16.681\n26.672\n16.6754\n26.6101\n16.6818\n26.5482\n16.7008\n26.4893\n16.7315\n26.4352\n16.7721\n26.3877\n16.8158\n26.3436\n16.8597\n26.2996\n16.9037\n26.2565\n16.9468\n26.2125\n16.9926\n26.1693\n17.0363\n26.1263\n17.0811\n26.0833\n17.1298\n26.0425\n17.1851\n26.0213\n17.245\n26.0206\n17.303\n26.0402\n17.3541\n26.0723\n17.404\n26.1035\n17.4536\n26.1357\n17.504\n26.1691\n17.555\n26.2024\n17.6038\n26.2368\n17.6537\n26.2705\n17.7073\n26.3013\n17.7648\n26.3212\n17.8252\n26.3308\n17.8854\n26.3287\n17.9444\n26.3161\n17.9995\n26.294\n18.0558\n26.2712\n18.1105\n26.2479\n18.1681\n26.2343\n18.2285\n26.2331\n18.2867\n26.2451\n18.3408\n26.2699\n18.3892\n26.3098\n18.4426\n26.383\n18.4654\n26.4409\n18.4725\n26.502\n18.4652\n26.5643\n18.4439\n26.6226\n18.41\n26.6747\n18.3657\n26.7167\n18.3124\n26.7483\n18.2544\n26.7669\n18.1936\n26.7717\n18.1328\n26.7628\n18.0763\n26.7402\n18.0249\n26.7052\n17.984\n26.6599\n17.9544\n26.6078\n17.9375\n26.5477\n17.9351\n26.4684\n_L\n18.59\n25.4159\n18.5013\n25.584\n18.4003\n25.7418\n18.2991\n25.8988\n18.1978\n26.0571\n18.0957\n26.2147\n17.9298\n26.318\n17.735\n26.3127\n17.5428\n26.301\n17.334\n26.3243\n17.1124\n26.3336\n16.9172\n26.3128\n16.7373\n26.361\n16.5569\n26.4076\n16.3766\n26.4531\n16.1951\n26.4987\n16.011\n26.5281\n15.8239\n26.5412\n15.6364\n26.5375\n15.4511\n26.5173\n15.2679\n26.4805\n15.0894\n26.4279\n14.9171\n26.3598\n14.7516\n26.2769\n14.5939\n26.1797\n14.445\n26.0686\n14.3063\n25.9447\n14.1798\n25.8093\n14.066\n25.6638\n13.9651\n25.5084\n13.8785\n25.3451\n13.8067\n25.1746\n13.75\n24.9985\n13.7093\n24.8182\n13.6847\n24.6355\n13.6761\n24.4521\n13.6836\n24.2675\n13.7074\n24.0846\n13.7473\n23.9043\n13.8028\n23.7286\n13.8732\n23.559\n13.9584\n23.3953\n14.0581\n23.2397\n14.1713\n23.0933\n14.2968\n22.9575\n14.4335\n22.8335\n14.5804\n22.722\n14.7361\n22.6243\n14.9005\n22.5403\n15.0716\n22.4709\n15.2468\n22.4174\n15.4261\n22.3792\n15.6088\n22.3569\n15.7933\n22.3508\n15.9776\n22.3609\n16.1607\n22.3872\n16.342\n22.4297\n16.519\n22.4884\n16.6903\n22.5627\n16.854\n22.6518\n17.0081\n22.7543\n17.1525\n22.8698\n17.286\n22.9976\n17.4077\n23.1367\n17.5169\n23.2861\n17.6125\n23.4445\n17.705\n23.6034\n17.7968\n23.7624\n17.8886\n23.9227\n17.9804\n24.0836\n18.0733\n24.2439\n18.1658\n24.4046\n18.2579\n24.5654\n18.3505\n24.7259\n18.4431\n24.8869\n18.5363\n25.0486\n18.6025\n25.227\n_L\n18.3231\n26.7433\n18.2228\n26.7703\n18.1185\n26.758\n18.0213\n26.7243\n17.9244\n26.6895\n17.8279\n26.6573\n17.7164\n26.6389\n17.6515\n26.5623\n17.6493\n26.464\n17.6194\n26.3695\n17.5894\n26.275\n17.5573\n26.1796\n17.5241\n26.0837\n17.5138\n25.9822\n17.5333\n25.8819\n17.5595\n25.7859\n17.5863\n25.6878\n17.6137\n25.5897\n17.6405\n25.4926\n17.6684\n25.395\n17.6963\n25.2979\n17.7237\n25.2012\n17.7666\n25.0817\n17.8255\n24.9938\n17.9058\n24.923\n18.0006\n24.8734\n18.1037\n24.8476\n18.2106\n24.8469\n18.3141\n24.8715\n18.41\n24.9204\n18.4915\n24.9907\n18.5542\n25.0786\n18.5939\n25.1782\n18.6084\n25.283\n18.5981\n25.3888\n18.5634\n25.4889\n18.5063\n25.5774\n18.4308\n25.6502\n18.3397\n25.7038\n18.2367\n25.7346\n18.1307\n25.7403\n18.0281\n25.7213\n17.9301\n25.6782\n17.8248\n25.6676\n17.7224\n25.6906\n17.6318\n25.7446\n17.5637\n25.8231\n17.5235\n25.9168\n17.514\n26.0193\n17.5365\n26.1209\n17.5896\n26.2107\n17.668\n26.2798\n17.7631\n26.3205\n17.8667\n26.3302\n17.9683\n26.3069\n18.0569\n26.2547\n18.1263\n26.177\n18.1954\n26.1006\n18.2663\n26.024\n18.3375\n25.946\n18.4065\n25.867\n18.4772\n25.79\n18.5631\n25.7335\n18.6594\n25.7\n18.7615\n25.6917\n18.8633\n25.7084\n18.9581\n25.7506\n19.0389\n25.8143\n19.1017\n25.8961\n19.1422\n25.9912\n19.1574\n26.0934\n19.1476\n26.1961\n19.1113\n26.2945\n19.0526\n26.3794\n18.9758\n26.4463\n18.8838\n26.4929\n18.7903\n26.535\n18.6961\n26.5759\n18.6022\n26.6175\n18.5095\n26.6594\n18.4163\n26.701\n_L\n18.2553\n27.5514\n18.2206\n27.6176\n18.1779\n27.6794\n18.1281\n27.7352\n18.0717\n27.7863\n18.0096\n27.8303\n17.9438\n27.8661\n17.8753\n27.8932\n17.8036\n27.914\n17.7288\n27.9247\n17.6533\n27.9276\n17.5784\n27.9215\n17.5047\n27.9064\n17.4322\n27.8829\n17.3638\n27.8513\n17.2997\n27.8114\n17.2411\n27.7654\n17.1891\n27.7141\n17.1422\n27.6556\n17.1025\n27.5924\n17.0707\n27.5254\n17.0465\n27.4547\n17.0311\n27.3814\n17.0236\n27.3085\n17.0251\n27.2343\n17.0351\n27.1599\n17.0531\n27.0879\n17.0798\n27.0186\n17.1135\n26.9523\n17.1547\n26.8916\n17.1979\n26.8338\n17.2425\n26.7759\n17.274\n26.7095\n17.2888\n26.6373\n17.2857\n26.565\n17.2638\n26.4874\n17.273\n26.4125\n17.3097\n26.3472\n17.3616\n26.2936\n17.3905\n26.2279\n17.4197\n26.1621\n17.448\n26.0954\n17.4755\n26.0285\n17.502\n25.9614\n17.5283\n25.8952\n17.5597\n25.8293\n17.604\n25.7704\n17.6603\n25.7228\n17.7251\n25.6891\n17.7955\n25.6704\n17.8677\n25.6676\n17.9379\n25.6813\n18.0187\n25.7173\n18.0764\n25.7604\n18.1226\n25.8161\n18.1556\n25.8811\n18.1738\n25.9525\n18.1763\n26.0253\n18.1624\n26.0979\n18.1325\n26.1652\n18.0892\n26.2246\n18.0399\n26.2789\n17.9915\n26.3337\n17.9542\n26.3963\n17.9358\n26.4669\n17.9375\n26.5504\n17.961\n26.6214\n18.0041\n26.6849\n18.0539\n26.7401\n18.102\n26.797\n18.1515\n26.8529\n18.1978\n26.9121\n18.2371\n26.9766\n18.2686\n27.0443\n18.2918\n27.114\n18.3066\n27.186\n18.3145\n27.2599\n18.3122\n27.3344\n18.3016\n27.4085\n18.2824\n27.4814\n_C\n0\n4.29497e+09\n0\n16.9828\n26.6118\n0.211533\n17.2175\n26.1939\n0.079952\n0\n12\n0\n0\n18\n0\n15.7717\n24.4463\n2\n18.16\n25.2927\n0.353059\n6\n12\n0\n17.8452\n25.9989\n0.236501\n18.745\n26.1039\n0.3173\n18.2026\n26.5018\n0.174251\n18\n12\n0\n17.7922\n26.5113\n0.0548131\n17.6687\n27.2822\n0.549579\n17.4563\n26.4739\n0.0979209\n53.9925\n28.9408\n0\n"

$reg
$reg[[1]]
  [1]   12   13   14   15   16   17   18   19   20   21   22   23   32   33   34
 [16]   55  290  295  305  306  314  331  334  335  341  400  420  421  422  423
 [31]  424  594  595  596  597  598  599  600  601  602  603  605  654  690  728
 [46]  729  730  731  732  736  894  951  952  953  955  956  957  965  967 1051
 [61] 1052 1053 1054 1277 1278 1279 1280 1281 1282 1313 1314 1335 1488 1489 1497
 [76] 1498 1499 1524 1525 1526 1527 1535 1544 1545 1546 1547 1548 1634 1635 1636
 [91] 1637 1638 1639 1640 1641 1642 1695 1697 2141 2142 2143 2144 2145 2146 2155
[106] 2156 2178 2179 2186 2187 2188 2189 2190 2191 2192 2193 2194 2195 2196 2232
[121] 2241 2242 2243 2312 2313 2314 2315 2316 2317 2318 2319 2320 2321 2322 2323
[136] 2324 2325 2326 2327 2328 2329 2336 2337 2338 2339 2340 2341 2342 2346 2372
[151] 2463 2465 2466 2467 2468 2470 2471 2472 2473 4448 4459 4460 4461 4479 4480
[166] 4488 4593 4618 4619 4620 4621 4622 4627 4628 4629 4630 4631 4632 4657 4658
[181] 4659 4660 4661 4662 4663 4664 4665 4666 4674

$reg[[2]]
 [1]   24   46  299  307  310  378  379  380  381  382  383  384  385  386  387
[16]  645  727  738  815  895  896  897  898 1026 1039 1109 1186 1196 1200 1326
[31] 1327 1328 1506 1529 1530 1531 1532 1622 1623 1624 1625 1632 1672 1694 2148
[46] 2201 2236 2335 2373 2464 2485 4489 4490 4491 4492 4493 4496 4497 4498 4513
[61] 4592 4635 4636

$reg[[3]]
[1] 1543

$reg[[4]]
   [1]    1   26   27   28   29   30   31   35   36   37   38   39   40   41
  [15]   42   44   45   65   66   67   68   69   70   71   72   73  108  120
  [29]  141  153  154  230  231  232  233  234  235  236  237  238  239  240
  [43]  241  250  273  274  275  276  277  278  322  323  324  325  326  327
  [57]  342  343  344  345  346  406  407  408  409  410  411  412  413  426
  [71]  427  428  429  430  431  432  433  434  435  436  437  438  439  440
  [85]  441  442  443  444  445  446  447  448  449  450  451  452  453  454
  [99]  455  456  457  458  459  460  461  462  463  464  465  466  467  468
 [113]  469  470  471  472  473  474  475  476  477  478  479  480  481  482
 [127]  483  484  485  486  487  488  489  490  491  492  493  494  495  496
 [141]  497  498  499  500  501  502  503  504  505  506  507  508  509  510
 [155]  511  512  513  514  515  516  517  518  519  520  521  522  523  524
 [169]  525  526  527  528  529  530  531  532  533  534  535  536  537  538
 [183]  539  540  541  542  543  544  545  546  547  548  549  550  551  552
 [197]  553  554  555  556  557  558  559  560  561  562  563  564  565  566
 [211]  567  568  569  570  571  572  573  574  575  576  577  578  579  580
 [225]  581  582  583  584  585  586  587  588  589  590  591  592  608  610
 [239]  611  612  613  614  615  616  617  618  619  620  621  622  631  744
 [253]  745  747  748  749  750  751  752  753  754  755  756  818  819  831
 [267]  832  833  834  835  836  837  838  839  840  841  842  843  844  845
 [281]  846  847  848  849  850  851  852  853  854  855  856  857  858  859
 [295]  860  861  862  892  893  968  969  970  971  972  973  974  975  976
 [309] 1017 1075 1076 1077 1078 1079 1080 1081 1082 1083 1084 1085 1086 1087
 [323] 1088 1089 1090 1091 1092 1093 1094 1095 1096 1097 1098 1099 1100 1101
 [337] 1102 1103 1104 1105 1106 1107 1324 1325 1337 1338 1339 1340 1341 1342
 [351] 1343 1344 1345 1346 1347 1348 1349 1350 1351 1352 1353 1354 1355 1356
 [365] 1357 1358 1359 1360 1361 1362 1363 1364 1365 1366 1367 1368 1369 1370
 [379] 1371 1372 1373 1374 1375 1376 1377 1378 1379 1380 1381 1382 1383 1384
 [393] 1385 1386 1387 1388 1389 1390 1391 1392 1393 1394 1395 1396 1397 1398
 [407] 1399 1400 1401 1402 1403 1404 1405 1406 1407 1408 1409 1410 1411 1412
 [421] 1413 1414 1415 1416 1417 1418 1419 1420 1421 1422 1423 1424 1425 1426
 [435] 1427 1428 1429 1430 1431 1432 1433 1434 1435 1436 1437 1438 1439 1440
 [449] 1441 1442 1443 1444 1445 1446 1447 1448 1449 1450 1451 1452 1453 1454
 [463] 1455 1456 1461 1462 1485 1516 1517 1549 2105 2106 2107 2108 2109 2110
 [477] 2111 2112 2113 2114 2115 2116 2117 2118 2119 2120 2121 2122 2123 2124
 [491] 2125 2126 2127 2128 2129 2130 2131 2132 2133 2134 2135 2136 2137 2138
 [505] 2139 2147 2154 2157 2159 2160 2213 2418 2419 2421 2422 2423 2425 2426
 [519] 2427 2428 2429 2430 2441 2442 2443 2444 2445 2446 2447 2448 2449 2450
 [533] 2451 2452 2453 2454 2455 2456 2457 2458 2459 2460 2461 2462 2487 2488
 [547] 2489 2490 2491 2492 2493 2494 2495 2496 2497 2498 2499 2500 2501 2502
 [561] 2503 2504 2505 2506 2507 2508 2509 2510 2511 2512 2513 2514 2515 2516
 [575] 2517 2518 2519 2520 2521 2522 2523 2524 2525 2526 2527 2528 2529 2530
 [589] 2531 2532 2533 2534 2535 2536 2537 2538 2539 2540 2541 2542 2543 2544
 [603] 2545 2546 2547 2548 2549 2550 2551 2552 2553 2554 2555 2556 2557 2558
 [617] 2559 2560 2561 2562 2563 2564 2565 2566 2567 2568 2569 2570 2571 2572
 [631] 2573 2574 2575 2576 2577 2578 2579 2580 2581 2582 2583 2584 2585 2586
 [645] 2587 2588 2589 2590 2591 2592 2593 2594 2595 2596 2597 2598 2599 2600
 [659] 2601 2602 2603 2604 2605 2606 2607 2633 2634 2635 2636 2637 2638 2639
 [673] 2640 2641 2642 2643 2644 2645 2646 2647 2648 2649 2650 2651 2652 2653
 [687] 2654 2655 2656 2657 2658 2659 2660 2661 2662 2663 2664 2665 2666 2667
 [701] 2668 2669 2670 2671 2672 2673 2674 2675 2676 2677 2678 2679 2680 2681
 [715] 2682 2683 2684 2685 2686 2687 2688 2689 2690 2691 2692 2693 2694 2695
 [729] 2696 2697 2698 2699 2700 2701 2702 2703 2704 2705 2706 2707 2708 2709
 [743] 2710 2711 2712 2713 2714 2715 2716 2717 2718 2719 2720 2721 2722 2723
 [757] 2724 2725 2726 2727 2728 2729 2730 2731 2732 2733 2734 2735 2736 2737
 [771] 2738 2739 2740 2741 2742 2743 2744 2745 2746 2747 2748 2749 2750 2751
 [785] 2752 2753 2754 2755 2756 2757 2758 2759 2760 2761 2762 2763 2764 2765
 [799] 2766 2767 2768 2769 2770 2771 2772 2773 2774 2775 2776 2777 2778 2779
 [813] 2780 2781 2782 2783 2784 2785 2786 2787 2788 2789 2790 2791 2792 2793
 [827] 2794 2795 2796 2797 2798 2799 2800 2801 2802 2803 2804 2805 2806 2807
 [841] 2808 2809 2810 2811 2812 2813 2814 2815 2816 2817 2818 2819 2820 2821
 [855] 2822 2823 2824 2825 2826 2827 2828 2829 2830 2831 2832 2833 2834 2835
 [869] 2836 2837 2838 2839 2840 2841 2842 2843 2844 2845 2846 2847 2848 2849
 [883] 2850 2851 2852 2853 2854 2855 2856 2857 2858 2859 2860 2861 2862 2863
 [897] 2864 2865 2866 2867 2868 2869 2870 2871 2872 2873 2874 2875 2876 2877
 [911] 2878 2879 2880 2881 2882 2883 2884 2885 2886 2887 2888 2889 2890 2891
 [925] 2892 2893 2894 2895 2896 2897 2898 2899 2900 2901 2902 2903 2904 2905
 [939] 2906 2907 2908 2909 2910 2911 2912 2913 2914 2915 2916 2917 2918 2919
 [953] 2920 2921 2922 2923 2924 2925 2926 2927 2928 2929 2930 2931 2932 2933
 [967] 2934 2935 2936 2937 2938 2939 2940 2941 2942 2943 2944 2945 2946 2947
 [981] 2948 2949 2950 2951 2952 2953 2954 2955 2956 2957 2958 2959 2960 2961
 [995] 2962 2963 2964 2965 2966 2967 2968 2969 2970 2971 2972 2973 2974 2975
[1009] 2976 2977 2978 2979 2980 2981 2982 2983 2984 2985 2986 2987 2988 2989
[1023] 2990 2991 2992 2993 2994 2995 2996 2997 2998 2999 3000 3001 3002 3003
[1037] 3004 3005 3006 3007 3008 3009 3010 3011 3012 3013 3014 3015 3016 3017
[1051] 3018 3019 3020 3021 3022 3023 3024 3025 3026 3027 3028 3029 3030 3031
[1065] 3032 3033 3034 3035 3036 3037 3038 3039 3040 3041 3042 3043 3044 3045
[1079] 3046 3047 3048 3049 3050 3051 3052 3053 3054 3055 3056 3057 3058 3059
[1093] 3060 3061 3062 3063 3064 3065 3066 3067 3068 3069 3070 3071 3072 3073
[1107] 3074 3075 3076 3077 3078 3079 3080 3081 3082 3083 3084 3085 3086 3087
[1121] 3088 3089 3090 3091 3092 3093 3094 3095 3096 3097 3098 3099 3100 3101
[1135] 3102 3103 3104 3105 3106 3107 3108 3109 3110 3111 3112 3113 3114 3115
[1149] 3116 3117 3118 3119 3120 3121 3122 3123 3124 3125 3126 3127 3128 3129
[1163] 3130 3131 3132 3133 3134 3135 3136 3137 3138 3139 3140 3141 3142 3143
[1177] 3144 3145 3146 3147 3148 3149 3150 3151 3152 3153 3154 3155 3156 3157
[1191] 3158 3159 3160 3161 3162 3163 3164 3165 3166 3167 3168 3169 3170 3171
[1205] 3172 3173 3174 3175 3176 3177 3178 3179 3180 3181 3182 3183 3184 3185
[1219] 3186 3187 3188 3189 3190 3191 3192 3193 3194 3195 3196 3197 3198 3199
[1233] 3200 3201 3202 3203 3204 3205 3206 3207 3208 3209 3210 3211 3212 3213
[1247] 3214 3215 3216 3217 3218 3219 3220 3221 3222 3223 3224 3225 3226 3227
[1261] 3228 3229 3230 3231 3232 3233 3234 3235 3236 3237 3238 3239 3240 3241
[1275] 3242 3243 3244 3245 3246 3247 3248 3249 3250 3251 3252 3253 3254 3255
[1289] 3256 3257 3258 3259 3260 3261 3262 3263 3264 3265 3266 3267 3268 3269
[1303] 3270 3271 3272 3273 3274 3275 3276 3277 3278 3279 3280 3281 3282 3283
[1317] 3284 3285 3286 3287 3288 3289 3290 3291 3292 3293 3294 3295 3296 3297
[1331] 3298 3299 3300 3301 3302 3303 3304 3305 3306 3307 3308 3309 3310 3311
[1345] 3312 3313 3314 3315 3316 3317 3318 3319 3320 3321 3322 3323 3324 3325
[1359] 3326 3327 3328 3329 3330 3331 3332 3333 3334 3335 3336 3337 3338 3339
[1373] 3340 3341 3342 3343 3344 3345 3346 3347 3348 3349 3350 3351 3352 3353
[1387] 3354 3355 3356 3357 3358 3359 3360 3361 3362 3363 3364 3365 3366 3367
[1401] 3368 3369 3370 3371 3372 3373 3374 3375 3376 3377 3378 3379 3380 3381
[1415] 3382 3383 3384 3385 3386 3387 3388 3389 3390 3391 3392 3393 3394 3395
[1429] 3396 3397 3398 3399 3400 3401 3402 3403 3404 3405 3406 3407 3408 3409
[1443] 3410 3411 3412 3413 3414 3415 3416 3417 3418 3419 3420 3421 3422 3423
[1457] 3424 3425 3426 3427 3428 3429 3430 3431 3432 3433 3434 3435 3436 3437
[1471] 3438 3439 3440 3441 3442 3443 3444 3445 3446 3447 3448 3449 3450 3451
[1485] 3452 3453 3454 3455 3456 3457 3458 3459 3460 3461 3462 3463 3464 3465
[1499] 3466 3467 3468 3469 3470 3471 3472 3473 3474 3475 3476 3477 3478 3479
[1513] 3480 3481 3482 3483 3484 3485 3486 3487 3488 3489 3490 3491 3492 3493
[1527] 3494 3495 3496 3497 3498 3499 3500 3501 3502 3503 3504 3505 3506 3507
[1541] 3508 3509 3510 3511 3512 3513 3514 3515 3516 3517 3518 3519 3520 3521
[1555] 3522 3523 3524 3525 3526 3527 3528 3529 3530 3531 3532 3533 3534 3535
[1569] 3536 3537 3538 3539 3540 3541 3542 3543 3544 3545 3546 3547 3548 3549
[1583] 3550 3551 3552 3553 3554 3555 3556 3557 3558 3559 3560 3561 3562 3563
[1597] 3564 3565 3566 3567 3568 3569 3570 3571 3572 3573 3574 3575 3576 3577
[1611] 3578 3579 3580 3581 3582 3583 3584 3585 3586 3587 3588 3589 3590 3591
[1625] 3592 3593 3594 3595 3596 3597 3598 3599 3600 3601 3602 3603 3604 3605
[1639] 3606 3607 3608 3609 3610 3611 3612 3613 3614 3615 3616 3617 3618 3619
[1653] 3620 3621 3622 3623 3624 3625 3626 3627 3628 3629 3630 3631 3632 3633
[1667] 3634 3635 3636 3637 3638 3639 3640 3641 3642 3643 3644 3645 3646 3647
[1681] 3648 3649 3650 3651 3652 3653 3654 3655 3656 3657 3658 3659 3660 3661
[1695] 3662 3663 3664 3665 3666 3667 3668 3669 3670 3671 3672 3673 3674 3675
[1709] 3676 3677 3678 3679 3680 3681 3682 3683 3684 3685 3686 3687 3688 3689
[1723] 3690 3691 3692 3693 3694 3695 3696 3697 3698 3699 3700 3701 3702 3703
[1737] 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 3714 3715 3716 3717
[1751] 3718 3719 3720 3721 3722 3723 3724 3725 3726 3727 3728 3729 3730 3731
[1765] 3732 3733 3734 3735 3736 3737 3738 3739 3740 3741 3742 3743 3744 3745
[1779] 3746 3747 3748 3749 3750 3751 3752 3753 3754 3755 3756 3757 3758 3759
[1793] 3760 3761 3762 3763 3764 3765 3766 3767 3768 3769 3770 3771 3772 3773
[1807] 3774 3775 3776 3777 3778 3779 3780 3781 3782 3783 3784 3785 3786 3787
[1821] 3788 3789 3790 3791 3792 3793 3794 3795 3796 3797 3798 3799 3800 3801
[1835] 3802 3803 3804 3805 3806 3807 3808 3809 3810 3811 3812 3813 3814 3815
[1849] 3816 3817 3818 3819 3820 3821 3822 3823 3824 3825 3826 3827 3828 3829
[1863] 3830 3831 3832 3833 3834 3835 3836 3837 3838 3839 3840 3841 3842 3843
[1877] 3844 3845 3846 3847 3848 3849 3850 3851 3852 3853 3854 3855 3856 3857
[1891] 3858 3859 3860 3861 3862 3863 3864 3865 3866 3867 3868 3869 3870 3871
[1905] 3872 3873 3874 3875 3876 3877 3878 3879 3880 3881 3882 3883 3884 3885
[1919] 3886 3887 3888 3889 3890 3891 3892 3893 3894 3895 3896 3897 3898 3899
[1933] 3900 3901 3902 3903 3904 3905 3906 3907 3908 3909 3910 3911 3912 3913
[1947] 3914 3915 3916 3917 3918 3919 3920 3921 3922 3923 3924 3925 3926 3927
[1961] 3928 3929 3930 3931 3932 3933 3934 3935 3936 3937 3938 3939 3940 3941
[1975] 3942 3943 3944 3945 3946 3947 3948 3949 3950 3951 3952 3953 3954 3955
